FS-6600-Owesilisa OFS X Owesilisa OFS X Owesifazane we-OFS Swivel Branch Tee
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Ingxenye No. | Ithubhu OD | 1-2 Owesilisa we-OFS | 3 Owesifazane we-OFS Swivel | C Nut Hex | M Ubude | N Ubude | Y Amafulethi | Ingcindezi Yokusebenza |
FS-6600-04-04-04-4 FS-6600-06-06-06-4 | 1/4 3/8 | 9/16 – 18 11/16 – 16 | 9/16 – 18 11/16 – 16 | 11/16 13/16 | 0.85 0.98 | 1.04 1.15 | 9/16 3/4 | 9,200 9,200 |
FS-6600-08-08-08-4 FS-6600-10-10-10-4 | 1/2 5/8 | 13/16 – 16 1 – 14 | 13/16 – 16 1 – 14 | 15/16 1 1/8 | 1.10 1.31 | 1.49 1.62 | 3/4 1 1/16 | 9,200 6,000 |
FS-6600-12-12-12-4 FS-6600-16-16-16-4 | 3/4 1” | 1 3/16 – 12 1 7/16 – 12 | 1 3/16 – 12 1 7/16 – 12 | 1 3/8 1 5/8 | 1.47 1.64 | 1.82 2.10 | 1 3/16 1 7/16 | 6,000 6,000 |
FS-6600-20-20-20-4 | 1 1/4 | 1 11/16 – 12 | 1 11/16 – 12 | 1 7/8 | 1.76 | 2.29 | 1 5/8 | 5,000 |
Ingxenye No. | Ithubhu OD | 1 Owesilisa we-OFS | 2 Owesifazane we-OFS Swivel | C Nut Hex | M Ubude | N Ubude | Y Amafulethi | Ingcindezi Yokusebenza |
FS-6500-04-04-4 FS-6500-06-06-4 | 1/4 3/8 | 9/16 – 18 11/16 – 16 | 9/16 – 18 11/16 – 16 | 11/16 13/16 | 0.85 0.98 | 1.04 1.15 | 9/16 3/4 | 9,200 9,200 |
FS-6500-06-08-4 FS-6500-08-06-4 | 3/8 1/2 | 11/16 – 16 13/16 – 16 | 13/16 – 16 11/16 – 16 | 15/16 13/16 | 1.10 1.10 | 1.50 1.33 | 3/4 3/4 | 9,200 9,200 |
FS-6500-08-08-4 FS-6500-10-10-4 | 1/2 5/8 | 13/16 – 16 1 – 14 | 13/16 – 16 1 – 14 | 15/16 1 1/8 | 1.10 1.31 | 1.49 1.62 | 3/4 1 1/16 | 9,200 6,000 |
FS-6500-12-08-4 FS-6500-12-12-4 | 3/4 3/4 | 1 3/16 – 12 1 3/16 – 12 | 13/16 – 16 1 3/16 – 12 | 15/16 1 3/8 | 1.46 1.47 | 1.65 1.82 | 1 3/16 1 3/16 | 6,000 6,000 |
FS-6500-16-16-4 FS-6500-20-20-4 | 1” 1 1/4 | 1 7/16 – 12 1 11/16 – 12 | 1 7/16 – 12 1 11/16 – 12 | 1 5/8 1 7/8 | 1.64 1.76 | 2.10 2.29 | 1 7/16 1 5/8 | 6,000 5,000 |
FS-6500-24-24-4 | 1 1/2 | 2 – 12 | 2 – 12 | 2 1/4 | 1.92 | 2.99 | 1 7/8 | 4,000 |
搜索
复制
Okwedlule: FS-6502-Owesilisa OFS X Owesifazane we-OFS SwivEL 45° Ukufakwa kwendololwane Olandelayo: FS-6602-Owesilisa OFS X Female OFS Swivel X Owesilisa OFS Run Tee