I-ISO 7241B
Imininingwane | ||||||||
Usayizi Womzimba (INCH) | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/2" | 2" |
I-Rate Pressure (Mpa) | 50 | 45 | 35 | 35 | 25 | 25 | 14 | 9 |
Ukugeleza Okukaliwe (L/Miz) | 5 | 17 | 50 | 75 | 190 | 270 | 750 | 1600 |
Ibanga lokushisa (NBR) | -25 °C (-13 °F) ukuya +125 °C (257°F) |
I-ISO7241B-M
DN | THTEAD | INGCINDEZI YOMSEBENZI OMKHULU | ¢A | C mm | CH mm | E mm | ¢F mm | Inombolo yento. | |
4 | I-BSP/NPT | 350 ibha | 1/8" | 36 | 14 | 18.9 | 10.9 | I-ISO7241B-M-G1/8 | |
6 | I-BSP/NPT | 350 ibha | 1/4" | 41 | 19 | 22.1 | 14.2 | I-ISO7241B-M-G1/4 | |
10 | I-BSP/NPT | 300bar | 3/8" | 40.5 | 22 | 25 | 19.1 | I-ISO7241B-M-G3/8 | |
13 | I-BSP/NPT | 280 ibha | 1/2" | 47.5 | 27 | 28 | 23.55 | I-ISO7241B-M-G1/2 | |
20 | I-BSP/NPT | 180 ibha | 3/4" | 55 | 36 | 35.5 | 31.45 | I-ISO7241B-M-G3/4 | |
25 | I-BSP/NPT | 150 ibha | 1" | 65 | 41 | 40.5 | 37.8 | I-ISO7241B-M-G1 |
I-ISO7241B-FM
DN | THTEAD | INGCINDEZI YOMSEBENZI OMKHULU | ¢A | Bmm mm | I-CH1 mm | ¢D mm | ¢G mm | Inombolo yento. | |
4 | I-BSP/NPT | 350 ibha | 1/8" | 49 | 17 | 24 | 12.2 | I-ISO7241B-F-G1/8 | |
6 | I-BSP/NPT | 350 ibha | 1/4" | 55.1 | 21 | 28.5 | 15.7 | I-ISO7241B-F-G1/4 | |
10 | I-BSP/NPT | 300bar | 3/8" | 65 | 22 | 36 | 20.14 | I-ISO7241B-F-G3/8 | |
13 | I-BSP/NPT | 280 ibha | 1/2" | 75 | 27 | 44 | 25.76 | I-ISO7241B-F-G1/2 | |
20 | I-BSP/NPT | 180 ibha | 3/4" | 90 | 36 | 53 | 32.77 | I-ISO7241B-F-G3/4 | |
25 | I-BSP/NPT | 150 ibha | 1" | 105 | 41 | 60 | 40.56 | I-ISO7241B-F-G1 |
I-ISO7241B-FM
DN | THTEAD | INGCINDEZI YOMSEBENZI OMKHULU | ¢A | CH mm | I-CH1 mm | L mm | ¢D mm | Inombolo yento. | |
4 | I-BSP/NPT | 350 ibha | 1/8" | 14 | 17 | 66.5 | 24 | I-ISO7241B-FM-G1/8 | |
6 | I-BSP/NPT | 350 ibha | 1/4" | 19 | 21 | 74 | 28.5 | I-ISO7241B-FM-G1/4 | |
10 | I-BSP/NPT | 300bar | 3/8" | 22 | 22 | 81 | 36 | I-ISO7241B-FM-G3/8 | |
13 | I-BSP/NPT | 280 ibha | 1/2" | 27 | 27 | 94.5 | 44 | I-ISO7241B-FM-G1/2 | |
20 | I-BSP/NPT | 180 ibha | 3/4" | 36 | 36 | 110 | 53 | I-ISO7241B-FM-G3/4 | |
25 | I-BSP/NPT | 150 ibha | 1" | 41 | 41 | 130 | 60 | I-ISO7241B-FM-G1 | |
40 | I-BSP/NPT | 200bar | 11/2" | 60 | 65 | 64.5 | 26 | I-ISO7241A-FM-G11/2 | |
50 | I-BSP/NPT | 130 ibha | 2" | 75 | 75 | 80 | 32 | I-ISO7241A-FM-G2 |
Bhala umlayezo wakho lapha futhi usithumelele wona